March 2009 
There are 207 blog entries for March 2009.
Boulder Sales to Inventory
Monday, March 16th, 2009 at 2:07pm. 392 Views, 0 Comments.
We continue to see weakness in our Sales to inventory numbers for Boulder. This is to be expected since Sales tend to be a lagging indicator to the strength of the market. February sales are the result of December and January activity, which was much slower this year. Expect to see these numbers come back in line starting April and June.
| Jan | feb | mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2005 | 13.74% | 14.20% | 24.68% | 24.77% | 21.08% | 24.02% | 21.70% | 23.47% | 18.20% | 17.46% | 16.96% | 20.15% |
| 2006 | 14.43% | 15.52% | 19.70% | 18.78% | 19.80% | 23.66% | 17.00% | 18.97% | 13.15% | 18.03% | 16.97% | 16.94% |
| 2007 | 12.54% | 12.60% | 20.75% | 12.29% | 21.25% | 27.05% | 19.54% | 23.56% | 16.39% | 15.17% | 14.90% | 16.17% |
| 2008 | 12.08% | 14.65% | 14.85% | 15.24% | 16.70% | 20.09% | 21.78% | 15.63% | 12.53% | 13.46% | 7.32% | 13.82% |
| 2009 | 5.51% | 4.77% |
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends