Colorado Sales Statistics
Posted by Greg Smith on Wednesday, February 3rd, 2010 at 8:54am.
Colorado Home Sales Stats
| 2010 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 1640 | 5.2 | 515 | - 6.4 | 275,481 | 215,000 | 141,872,968 | - 2.8 |
| February | 143 | - 91.1 | 14 | - 97.8 | 433,143 | 270,000 | 6,064,012 | - 96.3 |
| TOTAL | 1783 | - 90.9 | 529 | - 95.3 | 279,654 | 217,500 | 147,936,980 | - 95.1 |
| 2009 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 1559 | - 19.6 | 550 | - 15.9 | 265,352 | 208,500 | 145,943,907 | - 21.3 |
| February | 1609 | - 20.1 | 631 | - 18.5 | 259,044 | 208,000 | 163,456,943 | - 26.9 |
| March | 1961 | - 14.0 | 805 | - 24.6 | 256,427 | 214,000 | 206,423,763 | - 36.2 |
| April | 1785 | - 25.0 | 866 | - 23.6 | 266,045 | 218,000 | 230,395,423 | - 32.0 |
| May | 1934 | - 17.1 | 980 | - 24.0 | 270,195 | 225,000 | 264,791,395 | - 30.0 |
| June | 2010 | - 7.9 | 1220 | - 6.7 | 289,385 | 229,000 | 353,050,870 | - 10.4 |
| July | 1887 | - 11.5 | 1312 | - 2.5 | 273,862 | 228,000 | 359,307,617 | - 11.2 |
| August | 1764 | - 4.8 | 1081 | - 9.1 | 280,584 | 233,500 | 303,312,044 | - 16.6 |
| September | 1602 | - 2.7 | 989 | - 11.4 | 261,580 | 215,000 | 258,702,686 | - 15.5 |
| October | 1451 | - 6.5 | 1042 | 7.3 | 272,557 | 225,000 | 284,005,228 | 8.0 |
| November | 1078 | - 9.2 | 921 | 40.6 | 269,109 | 217,400 | 247,849,445 | 49.9 |
| December | 929 | - 6.4 | 797 | 3.0 | 282,472 | 225,600 | 225,130,695 | 5.1 |
| TOTAL | 19569 | - 13.0 | 11194 | - 8.8 | 271,785 | 221,298 | 3,042,370,016 | - 14.6 |
| 2008 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 1940 | 2.5 | 654 | - 15.7 | 283,674 | 218,500 | 185,523,380 | - 21.4 |
| February | 2013 | 6.9 | 774 | - 6.7 | 288,764 | 236,522 | 223,503,599 | - 7.6 |
| March | 2279 | - 12.3 | 1068 | - 7.4 | 303,057 | 230,000 | 323,665,584 | - 10.5 |
| April | 2380 | - 10.0 | 1134 | - 6.7 | 298,988 | 232,000 | 339,053,360 | - 9.6 |
| May | 2334 | - 19.3 | 1289 | - 16.2 | 293,359 | 234,900 | 378,140,805 | - 21.1 |
| June | 2182 | - 21.9 | 1307 | - 19.0 | 301,535 | 242,000 | 394,106,285 | - 25.6 |
| July | 2133 | - 13.7 | 1345 | - 7.6 | 300,767 | 236,000 | 404,532,688 | - 8.1 |
| August | 1852 | - 24.0 | 1189 | - 17.8 | 305,875 | 242,481 | 363,686,491 | - 21.9 |
| September | 1646 | - 11.6 | 1116 | 8.3 | 274,485 | 220,000 | 306,326,273 | - 3.7 |
| October | 1552 | - 19.4 | 971 | - 5.5 | 270,760 | 220,000 | 262,908,192 | - 20.3 |
| November | 1187 | - 18.0 | 655 | - 27.7 | 252,481 | 205,000 | 165,375,316 | - 40.1 |
| December | 993 | - 8.5 | 774 | - 2.6 | 276,875 | 213,000 | 214,301,319 | - 10.2 |
| TOTAL | 22491 | - 13.3 | 12276 | - 11.0 | 290,088 | 230,000 | 3,561,123,292 | - 17.0 |
| 2007 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 1892 | - 19.6 | 776 | 6.4 | 304,164 | 235,000 | 236,032,028 | 5.8 |
| February | 1883 | - 16.4 | 830 | - 9.9 | 291,284 | 229,000 | 241,765,794 | - 14.2 |
| March | 2598 | - 2.6 | 1153 | - 8.6 | 313,614 | 238,000 | 361,597,217 | - 5.0 |
| April | 2645 | - 7.5 | 1216 | 0.7 | 308,395 | 240,900 | 375,008,376 | 1.1 |
| May | 2891 | - 6.8 | 1539 | 2.4 | 311,466 | 241,900 | 479,346,466 | 6.9 |
| June | 2793 | - 3.7 | 1614 | - 5.6 | 328,057 | 256,000 | 529,485,542 | - 3.2 |
| July | 2471 | - 2.3 | 1455 | 4.3 | 302,588 | 249,900 | 440,266,937 | 2.2 |
| August | 2436 | - 7.4 | 1446 | 0.3 | 322,171 | 255,000 | 465,859,979 | 3.9 |
| September | 1863 | - 11.2 | 1030 | - 8.0 | 308,755 | 239,000 | 318,017,746 | - 6.6 |
| October | 1925 | - 4.4 | 1028 | - 8.2 | 320,738 | 240,000 | 329,718,769 | - 8.4 |
| November | 1447 | - 5.4 | 906 | - 12.7 | 304,786 | 229,900 | 276,136,353 | - 13.7 |
| December | 1085 | 0.8 | 795 | - 15.5 | 300,241 | 227,000 | 238,692,353 | - 16.6 |
| TOTAL | 25929 | - 7.4 | 13788 | - 4.2 | 311,279 | 242,443 | 4,291,927,560 | - 3.3 |
| 2006 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 2352 | 9.2 | 729 | - 7.5 | 306,117 | 228,877 | 223,159,733 | - 3.9 |
| February | 2252 | 4.6 | 921 | - 3.4 | 305,938 | 238,900 | 281,769,145 | 2.3 |
| March | 2666 | - 2.6 | 1261 | - 8.8 | 301,792 | 240,000 | 380,560,744 | - 6.1 |
| April | 2858 | 8.5 | 1208 | - 12.1 | 306,914 | 235,000 | 370,752,368 | - 8.2 |
| May | 3101 | 13.1 | 1503 | - 4.8 | 298,403 | 238,000 | 448,499,781 | - 1.9 |
| June | 2899 | 5.6 | 1709 | 3.3 | 320,180 | 251,000 | 547,188,330 | 7.5 |
| July | 2529 | - 3.3 | 1395 | - 11.4 | 308,750 | 243,000 | 430,707,633 | - 8.9 |
| August | 2630 | 4.7 | 1442 | - 12.8 | 311,021 | 249,000 | 448,493,077 | - 8.3 |
| September | 2099 | - 9.0 | 1119 | - 20.8 | 304,344 | 243,390 | 340,561,771 | - 17.6 |
| October | 2013 | - 0.7 | 1120 | - 2.2 | 321,290 | 248,000 | 359,845,524 | 5.1 |
| November | 1530 | - 5.2 | 1038 | - 7.2 | 308,386 | 241,000 | 320,105,136 | - 5.6 |
| December | 1076 | - 16.9 | 941 | - 8.1 | 304,266 | 240,000 | 286,314,755 | - 8.2 |
| TOTAL | 28005 | 1.7 | 14386 | - 8.1 | 308,491 | 242,000 | 4,437,957,997 | - 4.6 |
| 2005 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 2153 | - 4.6 | 788 | 3.1 | 294,778 | 227,000 | 232,285,682 | 6.1 |
| February | 2153 | 0.6 | 953 | 8.8 | 288,886 | 225,900 | 275,309,215 | 21.1 |
| March | 2738 | 3.7 | 1382 | 14.5 | 293,398 | 231,000 | 405,476,259 | 27.5 |
| April | 2635 | 1.2 | 1374 | - 7.2 | 293,792 | 238,000 | 403,671,169 | - 6.5 |
| May | 2743 | 5.9 | 1579 | 3.3 | 289,566 | 229,000 | 457,226,222 | 8.0 |
| June | 2744 | 6.2 | 1655 | - 4.9 | 307,513 | 245,000 | 508,934,985 | 2.0 |
| July | 2614 | 4.9 | 1575 | - 3.8 | 300,339 | 235,000 | 473,035,433 | - 1.5 |
| August | 2512 | 8.3 | 1654 | 9.0 | 295,799 | 242,500 | 489,252,040 | 10.4 |
| September | 2306 | 8.9 | 1412 | 8.5 | 292,719 | 241,500 | 413,320,531 | 12.3 |
| October | 2027 | 3.1 | 1145 | - 1.4 | 298,996 | 241,000 | 342,350,443 | 3.1 |
| November | 1614 | 1.7 | 1119 | 2.5 | 302,972 | 245,000 | 339,025,876 | 8.3 |
| December | 1295 | 13.2 | 1024 | - 7.0 | 304,530 | 235,000 | 311,839,020 | 0.2 |
| TOTAL | 27534 | 4.1 | 15660 | 1.7 | 297,045 | 237,500 | 4,651,726,875 | 6.5 |
| 2004 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 2256 | - 1.4 | 764 | 1.6 | 286,610 | 220,900 | 218,970,550 | 12.5 |
| February | 2140 | 14.9 | 876 | 2.5 | 259,620 | 215,000 | 227,427,792 | 5.2 |
| March | 2640 | 22.1 | 1207 | 10.5 | 263,507 | 224,000 | 318,053,981 | 8.1 |
| April | 2604 | 0.7 | 1480 | 31.2 | 291,691 | 232,000 | 431,703,404 | 50.2 |
| May | 2590 | 3.0 | 1528 | 6.3 | 277,164 | 229,755 | 423,507,935 | 11.4 |
| June | 2583 | 1.9 | 1740 | 12.6 | 286,760 | 232,500 | 498,963,603 | 17.5 |
| July | 2493 | 5.2 | 1638 | 2.2 | 293,190 | 234,000 | 480,246,323 | 9.5 |
| August | 2319 | 10.0 | 1517 | - 4.0 | 292,096 | 230,000 | 443,110,818 | 0.5 |
| September | 2117 | - 4.3 | 1301 | 6.0 | 282,966 | 230,000 | 368,139,120 | 12.3 |
| October | 1967 | 4.1 | 1161 | - 0.6 | 286,143 | 228,000 | 332,212,667 | 7.9 |
| November | 1587 | 6.3 | 1092 | 17.7 | 286,771 | 230,000 | 313,154,644 | 31.0 |
| December | 1144 | - 3.5 | 1101 | 11.4 | 282,673 | 230,000 | 311,223,448 | 9.4 |
| TOTAL | 26440 | 4.9 | 15405 | 7.7 | 283,460 | 229,000 | 4,366,714,285 | 13.8 |
| 2003 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 2288 | 15.3 | 752 | - 7.4 | 258,891 | 219,000 | 194,686,476 | - 3.0 |
| February | 1862 | 5.4 | 855 | - 11.3 | 252,752 | 211,500 | 216,103,788 | - 8.8 |
| March | 2163 | 13.7 | 1092 | - 0.4 | 269,553 | 215,900 | 294,351,963 | 1.9 |
| April | 2587 | 15.7 | 1128 | - 9.2 | 254,884 | 213,000 | 287,510,255 | - 9.2 |
| May | 2514 | 1.8 | 1438 | - 1.8 | 264,438 | 220,000 | 380,262,128 | 0.9 |
| June | 2535 | 15.0 | 1545 | 6.2 | 274,926 | 227,000 | 424,761,412 | 9.2 |
| July | 2369 | - 2.1 | 1603 | 15.2 | 273,491 | 228,913 | 438,407,412 | 22.4 |
| August | 2108 | - 13.3 | 1580 | 12.6 | 279,002 | 232,000 | 440,823,688 | 18.7 |
| September | 2211 | 4.8 | 1227 | 9.4 | 267,222 | 225,000 | 327,881,991 | 16.2 |
| October | 1889 | - 2.8 | 1168 | 8.9 | 263,688 | 215,000 | 307,988,134 | 13.9 |
| November | 1493 | - 1.6 | 928 | - 0.1 | 257,556 | 215,000 | 239,012,730 | 3.8 |
| December | 1186 | - 0.4 | 988 | 1.2 | 288,055 | 229,000 | 284,599,032 | 11.1 |
| TOTAL | 25205 | 4.3 | 14304 | 2.7 | 268,203 | 222,000 | 3,836,389,009 | 7.2 |
| 2002 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 1984 | 6.7 | 812 | 8.7 | 247,160 | 211,000 | 200,694,682 | 1.3 |
| February | 1767 | 11.8 | 964 | 5.5 | 245,939 | 202,000 | 237,085,604 | 6.4 |
| March | 1902 | - 5.3 | 1096 | - 3.2 | 263,671 | 212,000 | 288,983,458 | 2.4 |
| April | 2236 | 10.6 | 1242 | 3.4 | 254,986 | 215,000 | 316,692,667 | 5.8 |
| May | 2470 | 10.2 | 1465 | 8.4 | 257,347 | 208,000 | 377,014,023 | 7.4 |
| June | 2205 | 6.2 | 1455 | - 6.4 | 267,295 | 217,900 | 388,914,525 | - 5.5 |
| July | 2419 | 9.2 | 1392 | 1.5 | 257,255 | 212,900 | 358,100,120 | 1.3 |
| August | 2432 | 5.7 | 1403 | - 5.5 | 264,766 | 219,850 | 371,467,262 | 1.5 |
| September | 2110 | 17.0 | 1122 | 5.7 | 251,399 | 213,500 | 282,069,796 | 10.3 |
| October | 1943 | 1.3 | 1073 | 3.5 | 252,070 | 210,000 | 270,471,421 | 6.7 |
| November | 1517 | 10.2 | 929 | - 15.6 | 247,807 | 206,075 | 230,212,773 | - 16.6 |
| December | 1191 | 23.4 | 976 | 6.8 | 262,442 | 215,000 | 256,144,003 | 10.6 |
| TOTAL | 24176 | 8.1 | 13929 | 0.4 | 256,863 | 212,500 | 3,577,850,334 | 2.2 |
| 2001 | New Listings | %Diff Prev Year | Sales | %Diff Prev Year | Avg Price | Med Price | Dollar Vol of Sale | %Diff Prev Year |
| January | 1860 | 28.1 | 747 | 6.9 | 265,323 | 199,900 | 198,196,309 | 24.2 |
| February | 1580 | 7.9 | 914 | <>
>
Information From Ires MLS
So the final numbers are in for IRESIS, which represents the homes For Sale in Northern Colorado. We can see from the data our slow down began in 2005 and is showing signs that it peaked in 2008. Many indicators are showing us that 2010 will be our first year to show positive year over year growth since 2006. The big fulcrum point to watch will be when the Home Buyer Tax Credits expire in April.
If you would like more information on the latest statistics for Colorado give us a call we know the market.
Greg Smith
Leave a Comment
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Blog Navigation
Blogroll
Archives
[...]http://www.boulderhomesource.com/blog/colorado-sales-statistics.htmlColorado home sale along the Front Range. … Blogroll. Boulder Home Source · Boulder Real Estate · Colorado Real Estate · Denver Real Estate · Denver Homes For Sale · Colorado Homes For Sale · Homes For Sale In Colorado … http://blendwave.co.cc/Boise-State-University-Eclipse-Desk-Clock-With-Pen/Colorado State University Eclipse Desk Clock With Pen. John Kerry and retired planner with maps, lodging and hotel reservations, Boise, Coeur. Check with us for your next project, we can save you time and money! … Street Theatre opens its landmark 200th anniversary season with STATE FAIR. is the largest website dedicated to buying, selling and renting Mauritian real estate, whether you are looking for a first time home, a. curvelets and combined transforms with … http://www.denverlistingsforsale.com/236000-6433-s-potomac-centennial-co-80111/Colorado Real Estate Listings For Sale. Listings are updated in real time as they become available. About · Contact · Request a Showing · $119900 :: 5812 S Pearl, Centennial CO, 80121 … http://www.denverlistingsforsale.com/119900-5812-s-pearl-centennial-co-80121/Colorado Real Estate Listings For Sale. Listings are updated in real time as they become available. About · Contact · Request a Showing · $205000 :: 2567 E Geddes, Centennial CO, NCIS dvd 80122 $236000 :: 6433 S Potomac, Centennial CO, 80111 …[...]
Posted on Wednesday, February 3rd, 2010 at 9:50 AM.