Boulder County and Colorado Stats and Facts
The end of the year is a good time to take a look at the basic stats and facts for the housing markets in Boulder, so here it is straight from the Census Bureau. This is important information for many buyers when lookin at different Boulder neighborhoods to determine what is the best fit for them. We are happy to pull this information for any area one of our Buyers is interested in.
People QuickFacts | Boulder County | Colorado | |
Population, 2010 | 294,567 | 5,029,196 | |
Population, percent change, 2000 to 2010 | 1.1% | 16.9% | |
Population, 2000 | 291,288 | 4,301,261 | |
Persons under 5 years, percent, 2010 | 5.6% | 6.8% | |
Persons under 18 years, percent, 2010 | 21.3% | 24.4% | |
Persons 65 years and over, percent, 2010 | 10.0% | 10.9% | |
Female persons, percent, 2010 | 49.8% | 49.9% | |
White persons, percent, 2010 (a) | 87.2% | 81.3% | |
Black persons, percent, 2010 (a) | 0.9% | 4.0% | |
American Indian and Alaska Native persons, percent, 2010 (a) | 0.6% | 1.1% | |
Asian persons, percent, 2010 (a) | 4.1% | 2.8% | |
Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% | 0.1% | |
Persons reporting two or more races, percent, 2010 | 2.7% | 3.4% | |
Persons of Hispanic or Latino origin, percent, 2010 (b) | 13.3% | 20.7% | |
White persons not Hispanic, percent, 2010 | 79.4% | 70.0% | |
Living in same house 1 year & over, 2005-2009 | 76.0% | 80.1% | |
Foreign born persons, percent, 2005-2009 | 10.9% | 9.8% | |
Language other than English spoken at home, pct age 5+, 2005-2009 | 15.9% | 16.6% | |
High school graduates, percent of persons age 25+, 2005-2009 | 93.4% | 88.9% | |
Bachelor's degree or higher, pct of persons age 25+, 2005-2009 | 56.6% | 35.5% | |
Veterans, 2005-2009 | 17,080 | 411,402 | |
Mean travel time to work (minutes), workers age 16+, 2005-2009 | 21.4 | 24.1 | |
Housing units, 2010 | 127,071 | 2,212,898 | |
Homeownership rate, 2005-2009 | 65.1% | 68.2% | |
Housing units in multi-unit structures, percent, 2005-2009 | 26.8% | 25.2% | |
Median value of owner-occupied housing units, 2005-2009 | $350,600 | $234,100 | |
Households, 2005-2009 | 115,180 | 1,869,276 | |
Persons per household, 2005-2009 | 2.48 | 2.53 | |
Per capita money income in past 12 months (2009 dollars) 2005-2009 | $36,047 | $29,679 | |
Median household income, 2009 | $63,757 | $55,735 | |
Persons below poverty level, percent, 2009 | 12.9% | 12.6% | |
Business QuickFacts | Boulder County | Colorado | |
Private nonfarm establishments, 2009 | 11,352 | 152,997 | |
Private nonfarm employment, 2009 | 134,041 | 2,005,578 | |
Private nonfarm employment, percent change 2000-2009 | -15.1% | 4.8% | |
Nonemployer establishments, 2009 | 32,339 | 407,139 | |
Total number of firms, 2007 | 42,506 | 547,770 | |
Black-owned firms, percent, 2007 | 0.5% | 1.7% | |
American Indian- and Alaska Native-owned firms, percent, 2007 | 0.5% | 0.8% | |
Asian-owned firms, percent, 2007 | 2.4% | 2.6% | |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | 0.1% | |
Hispanic-owned firms, percent, 2007 | 3.5% | 6.2% | |
Women-owned firms, percent, 2007 | 30.2% | 29.2% | |
Manufacturers shipments, 2007 ($1000) | 3,855,872 | 46,331,953 | |
Merchant wholesaler sales, 2007 ($1000) | 2,782,109 | 53,598,986 | |
Retail sales, 2007 ($1000) | 4,039,254 | 65,896,788 | |
Retail sales per capita, 2007 | $13,660 | $13,609 | |
Accommodation and food services sales, 2007 ($1000) | 668,939 | 11,440,395 | |
Building permits, 2010 | 657 | 11,591 | |
Federal spending, 2009 | 2,646,131 | 46,028,683 | |
Geography QuickFacts | Boulder County | Colorado | |
Land area in square miles, 2010 | 726.29 | 103,641.89 | |
Persons per square mile, 2010 | 405.6 | 48.5 | |
FIPS Code | 13 | 8 | |
Metropolitan or Micropolitan Statistical Area | Boulder, CO Metro Area | ||
(a) Includes persons reporting only one race. | |||
(b) Hispanics may be of any race, so also are included in applicable race categories. | |||
FN: Footnote on this item for this area in place of data | |||
NA: Not available | |||
D: Suppressed to avoid disclosure of confidential information | |||
X: Not applicable | |||
S: Suppressed; does not meet publication standards | |||
Z: Value greater than zero but less than half unit of measure shown | |||
F: Fewer than 100 firms | |||
Source: US Census Bureau State & County QuickFacts | |||
If you have any questions about a specific area just shoot us a call we are here to help.
Post a Comment