
Greg Smith
(303) 543-5720ABOUT 4630 Sioux Dr, Boulder, CO 80303 - MLS 3640317
In Boulder County, this property is located at 4630 Sioux Dr in the Frasier Meadows neighborhood of Boulder, with a current listing price of $1,324,500. This 2462 square foot single family residence for sale has 5 bedrooms and 3 baths.
For more information about 4630 Sioux Dr, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighborhood amenities in Frasier Meadows.
Call BoulderHomeSource to get into your Boulder area dream home today! Our local agents are experts in the Boulder real estate market and are committed to providing outstanding service. To tour MLS #3640317 today, connect with an agent at (303) 543-5720.
Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
10/27/2022 | $1,399,900 | $1,375,000 | -1.8% |
12/1/2022 | $1,375,000 | $1,374,000 | -0.1% |
12/26/2022 | $1,374,000 | $1,369,000 | -0.4% |
1/9/2023 | $1,369,000 | $1,347,000 | -1.6% |
1/21/2023 | $1,347,000 | $1,324,500 | -1.7% |
1/26/2023 | $1,324,500 | $1,299,500 | -1.9% |
1/27/2023 | $1,299,500 | $1,324,500 | 1.9% |
Community Information
School Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 1232 |
Below Grade | 1230 |
Total | 2462 |
Rooms
Level | Size | |
Master Bedroom | Main | 13 X 14 |
PrimaryThreeQtrBath | Main | |
Bedroom | Main | 11 X 12 |
Bedroom | Main | 11 X 12 |
Full Bath | Main | |
Kitchen | Main | 17 X 13 |
Dining Room | Main | 7 X 13 |
Family Room | Main | 14 X 18 |
Bedroom | Basement | 14 X 15 |
Bedroom | Basement | 14 X 15 |
Three Quarter Bath | Basement | |
Great Room | Basement | 25 X 14 |
Laundry | Basement | 10 X 10 |
Property Features
Tax and Financial Info
Listing Office

Schools
Schedule a Tour
