
Greg Smith
(303) 543-5720Video tour here: https://youtu.be/B4jIEIEI9VU
ABOUT 2317 Lakeshore Ln #8, Superior, CO 80027 - MLS 4397635
In Boulder County, this property is located at 2317 Lakeshore Ln #8 in the Montmere At Autrey Shores neighborhood of Superior, with a current listing price of $1,138,816. This 2449 square foot multi family for sale has 2 bedrooms and 4 baths.
For more information about 2317 Lakeshore Ln #8, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighborhood amenities in Montmere At Autrey Shores.
Call BoulderHomeSource to get into your Superior area dream home today! Our local agents are experts in the Superior real estate market and are committed to providing outstanding service. To tour MLS #4397635 today, connect with an agent at (303) 543-5720.
Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
4/7/2021 | $961,070 | $963,070 | 0.2% |
5/7/2021 | $963,070 | $988,070 | 2.6% |
6/12/2021 | $988,070 | $1,013,070 | 2.5% |
9/13/2021 | $1,013,070 | $1,081,775 | 6.8% |
9/20/2021 | $1,081,775 | $1,085,075 | 0.3% |
10/1/2021 | $1,085,235 | $1,100,235 | 1.4% |
10/22/2021 | $1,100,235 | $1,101,035 | 0.1% |
11/5/2021 | $1,101,035 | $1,111,035 | 0.9% |
11/30/2021 | $1,111,035 | $1,110,110 | -0.1% |
12/6/2021 | $1,110,110 | $1,110,810 | 0.1% |
1/14/2022 | $1,110,770 | $1,125,770 | 1.4% |
1/21/2022 | $1,125,770 | $1,132,770 | 0.6% |
3/30/2022 | $1,132,770 | $1,134,160 | 0.1% |
4/14/2022 | $1,134,570 | $1,149,570 | 1.3% |
6/26/2022 | $1,150,060 | $1,150,720 | 0.1% |
6/30/2022 | $1,150,720 | $1,155,339 | 0.4% |
7/18/2022 | $1,155,339 | $1,170,339 | 1.3% |
1/11/2023 | $1,170,564 | $1,180,564 | 0.9% |
7/14/2023 | $1,180,564 | $1,189,624 | 0.8% |
8/4/2023 | $1,189,624 | $1,135,624 | -4.5% |
8/8/2023 | $1,135,624 | $1,138,816 | 0.3% |
Community Information
School Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 2449 |
Below Grade | 0 |
Total | 2449 |
Rooms
Level | Size | |
Bonus Room | Lower | 15 X 10.3 |
Bathroom (3/4) | Lower | |
Living Room | Main | 16 X 14 |
Kitchen | Main | 15 X 13 |
Dining Room | Main | 11.8 X 12.6 |
Bathroom (1/2) | Main | |
Primary Bedroom | Upper | 14 X 14 |
Bedroom | Upper | 14 X 13 |
Primary Bathroom (Full) | Upper | |
Bathroom (Full) | Upper | |
Laundry | Upper |
Property Features
Tax and Financial Info
Listing Office

Schools
Schedule a Tour
