
Greg Smith
(303) 543-5720Take a virtual tour: https://youtu.be/HYZMKnTQliY
ABOUT 2319 Lakeshore Ln #9, Superior, CO 80027 - MLS 5778835
In Boulder County, this property is located at 2319 Lakeshore Ln #9 in the Montmere At Autrey Shores neighborhood of Superior, with a current listing price of $1,272,046. This 2575 square foot multi family for sale has 4 bedrooms and 4 baths.
For more information about 2319 Lakeshore Ln #9, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighborhood amenities in Montmere At Autrey Shores.
Call BoulderHomeSource to get into your Superior area dream home today! Our local agents are experts in the Superior real estate market and are committed to providing outstanding service. To tour MLS #5778835 today, connect with an agent at (303) 543-5720.
Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
4/7/2021 | $1,009,490 | $1,011,490 | 0.2% |
5/7/2021 | $1,011,490 | $1,045,490 | 3.4% |
5/13/2021 | $1,045,490 | $1,060,490 | 1.4% |
6/12/2021 | $1,060,490 | $1,085,490 | 2.4% |
9/17/2021 | $1,085,490 | $1,148,097 | 5.8% |
10/1/2021 | $1,148,627 | $1,168,627 | 1.7% |
10/22/2021 | $1,168,627 | $1,172,627 | 0.3% |
11/5/2021 | $1,172,627 | $1,187,627 | 1.3% |
11/30/2021 | $1,187,627 | $1,186,702 | -0.1% |
12/6/2021 | $1,186,702 | $1,187,402 | 0.1% |
1/14/2022 | $1,187,402 | $1,202,402 | 1.3% |
2/11/2022 | $1,202,402 | $1,210,632 | 0.7% |
3/30/2022 | $1,210,632 | $1,212,152 | 0.1% |
4/6/2022 | $1,212,152 | $1,213,602 | 0.1% |
4/14/2022 | $1,213,602 | $1,228,602 | 1.2% |
5/26/2022 | $1,229,092 | $1,230,678 | 0.1% |
6/30/2022 | $1,230,678 | $1,236,821 | 0.5% |
7/18/2022 | $1,236,821 | $1,261,821 | 2% |
1/11/2023 | $1,262,046 | $1,272,046 | 0.8% |
Community Information
School Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 2575 |
Below Grade | 0 |
Total | 2575 |
Rooms
Level | Size | Description | |
Master Bedroom | Upper | 14 X 12 | Master with oversized windows |
Bonus Room | Lower | 10.3 X 14.6 | Bonus room for Den or office |
Living Room | Main | 16 X 17 | Open concept Living w/fireplace |
Kitchen | Main | 13 X 14 | Open concept with large island |
Dining Room | Main | 15 X 12 | Glass slider and Juliet balcony |
Bedroom | Upper | 10 X 11 | Second bedroom |
PrimaryFullBath | Upper | Five piece master bath w/free standing tub and oversize walkin shower | |
Full Bath | Upper | 3 piece full bath | |
HalfBath | Main | Powder bath | |
Three Quarter Bath | Lower | three quarter bath | |
Laundry | Upper | Room for full sized side-by-side with storage above | |
Bedroom | Upper | 10 X 12 | Third bedroom |
Bedroom | Main | 10 X 12 | Fourth bedroom on lower floor |
Property Features
Tax and Financial Info
Listing Office

Schools
Schedule a Tour
