
Greg Smith
(303) 543-5720ABOUT 2914 Coleman St, Fort Collins, CO 80524 - MLS IR974563
In Larimer County, this property is located at 2914 Coleman St in the Mosaic neighborhood of Fort Collins, with a current listing price of $596,000. This 2260 square foot single family residence for sale has 3 bedrooms and 3 baths.
For more information about 2914 Coleman St, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighborhood amenities in Mosaic.
Call BoulderHomeSource to get into your Fort Collins area dream home today! Our local agents are experts in the Fort Collins real estate market and are committed to providing outstanding service. To tour MLS #IR974563 today, connect with an agent at (303) 543-5720.
Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
9/13/2022 | $683,000 | $673,000 | -1.5% |
9/28/2022 | $673,000 | $649,900 | -3.4% |
10/4/2022 | $649,900 | $614,900 | -5.4% |
10/28/2022 | $614,900 | $612,400 | -0.4% |
11/2/2022 | $612,400 | $609,900 | -0.4% |
11/9/2022 | $609,900 | $607,400 | -0.4% |
11/16/2022 | $607,400 | $604,900 | -0.4% |
11/17/2022 | $604,900 | $598,500 | -1.1% |
1/16/2023 | $598,500 | $596,000 | -0.4% |
Community Information
School Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 2260 |
Below Grade | 0 |
Total | 2260 |
Rooms
Level | Size | Description | |
Master Bedroom | Upper | 14 X 13 | Carpet |
Full Bath | Upper | ||
HalfBath | Main | ||
Office | Upper | 8 X 6 | Carpet |
Family Room | Upper | 16 X 13 | Carpet |
PrimaryThreeQtrBath | Upper | ||
Kitchen | Main | 20 X 18 | Vinyl |
Great Room | Main | 17 X 16 | Vinyl |
Laundry | Upper | 8 X 8 | Vinyl |
Bedroom | Upper | 12 X 11 | Carpet |
Bedroom | Upper | 11 X 11 | Carpet |
Property Features
Tax and Financial Info
Listing Office

Schools
Schedule a Tour
